Change country
Our processing time for orders may take up to 24-48 hours. Once processed, the estimated delivery time can take anywhere from 1-5 business days depending on the shipping destination.
FREE SHIPPING* on all orders over $49 in Canada !All orders under $49, the cost of shipping is only $7.95! *Free shipping is not available when the shipping address is a remote location.More >>
Sign In
Our processing time for orders may take up to 24-48 hours. Once processed, the estimated delivery time can take anywhere from 1-5 business days depending on the shipping destination.
FREE SHIPPING* on all orders over $49 in Canada !All orders under $49, the cost of shipping is only $7.95! *Free shipping is not available when the shipping address is a remote location.More >>
Sign In
Recycling programs are sustained through the collection of an Environmental Handling Fee (EHF) enforced by provinces in Canada. They are paid at the time you purchase a new computer, notebook, monitor, television and other applicable electronics (outlined by Province below) – so you won't need to worry about paying a Fee to recycle your end-of-life electronics. Read More…
Bonus points are offered as part of our Shopper+ S-points Club program and can be collected on the purchase of most items sold on our web sites, Earn 20 S-Points for every 1 dollar spent on our websites or make use of our promotions.
Note: the total s-points offered on individual items may be affected by other offers or discounts in your cart.
You must have an account to collect s-points. It's free to create an account -- if you don’t have an account, just click create an account.
Due to the delivery issue, limiting the quantity of the products to the single order and you may add the remaining items in a following order.
Products offered for purchase at a reduced price normally for a limited period. (Coupons do not apply to on sale products.)
Products offered for purchase at a reduced price normally for a limited period. (Coupons do not apply to on sale products.)
Are products made by the Original Equipment Manufacturer under its own name and branding. OEM products take on the warranty of the manufacturer and not of the vendor. (Coupons do not apply to OEM products.)
Products already priced at our best everyday value. (Coupons do not apply to Best Value products.)
Holiday items may not be returned nor refunded after their respective holiday, this includes unopened items (holidays include Valentine’s Day, Saint-Patrick’s Day, Easter, Canada Day, Thanksgiving, Halloween, Christmas).
Seasonal products at Shopper+ are special return and exchange Conditions Further details are available contact our Customer Service.
Final sale items or discontinued items at extremely discounted prices. All items tagged CLEARANCE may not be returned or exchanged as all purchases are final on clearance items. (Coupons do not apply to clearance products.)
Local delivery product(s) are shipped by Shopper+ Express and are only available for certain addresses. Please check if Local Delivery is available at your address before placing your order. Thank you.
The product is eligible for free shipping within Canada shipped via standard delivery. Free shipping is not available when the shipping address is a remote location.
| General Information | |
| Manufacturer: | ViewSonic Corporation |
| Manufacturer Part Number: | VA2456A-MHD |
| Manufacturer Website Address: | http://www.viewsonic.com |
| Brand Name: | ViewSonic |
| Product Model: | VA2456A-MHD |
| Product Name: | 24" 1080p IPS Monitor with Adaptive Sync, HDMI, DisplayPort, and VGA |
| Marketing Information: | With future-proof connectivity, theViewSonic® VA2456a-MHD is a productivity-boosting monitor perfect for business applications. Designed with SuperClear® IPS panel technology for wide-angle viewing and incredibly vivid colors, this monitor also features a 3-sided frameless design for a seamless viewing experience in multi-monitor setups. Extensive connectivity options include VGA, HDMI, and DisplayPort so that you can connect to a variety of HD and analog devices - today and tomorrow. In addition, Flicker-Free technology and a Blue Light Filter help to minimize eye strain from extended viewing periods. With ViewSonic's industry-leading 3-year limited warranty, this monitor is a solid long-term investment for enterprise and home applications. |
| Packaged Quantity: | 1 |
| Product Type: | LED Monitor |
| Technical Information | |
| Number of Screens: | 1 |
| Screen Size Class: | 24" |
| Viewable Screen Size: | 23.8" |
| Screen Mode: | Full HD |
| Screen Surface: | Anti-glare |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4ms GTG |
| Aspect Ratio: | 0.672916667 |
| Pixel Pitch: | 10.83 mil (0.28 mm) |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Adjustable Display Height: | No |
| Mount Type: | Wall Mountable |
| Backlight Technology: | LED |
| Features: | Low Blue Light Flicker-free sRGB Anti-glare Eco Mode Cable Lock Slot On-screen Display (OSD) Ergonomic Design Eye ProTech+ ViewMode Wide Viewing Angle Movie Mode FPS Mode RTS Mode |
| Horizontal Frequency: | 24 kHz to 165 kHz - Mini HDMI 2.0 165 kHz - USB Type C |
| Vertical Frequency: | 48 Hz to 144 Hz - Mini HDMI 2.0 48 Hz to 144 Hz - USB Type C |
| Adjustable Stand: | No |
| Stand Adjustments: | Tilt |
| Glass Hardness: | 3H |
| Video | |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 120 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,500:1 |
| Dynamic Contrast Ratio: | 50,000,000:1 |
| Brightness: | 250 cd/m² |
| Tearing Prevention Technology: | Adaptive Sync |
| Color Gamut: | 99% sRGB 113% sRGB 80% NTSC |
| Audio | |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Interfaces/Ports | |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| VGA: | Yes |
| DisplayPort: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of DisplayPorts: | 1 |
| Number of VGA Ports: | 1 |
| Audio Line In: | Yes |
| Environmental Conditions | |
| Operating Temperature Range: | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range: | 20% to 90% (Non-condensing) |
| Power Description | |
| Input Voltage Range: | 100V AC to 240V AC |
| Operating Power Consumption: | 19 W |
| Standby Power Consumption: | 300 mW |
| Maximum Power Consumption: | 27 W |
| Physical Characteristics | |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Color: | Black |
| Height: | 12.39" (314.60 mm) |
| Width: | 21.23" (539.20 mm) |
| Depth: | 1.96" (49.90 mm) |
| Height with Stand: | 15.36" (390.10 mm) |
| Width with Stand: | 21.23" (539.20 mm) |
| Depth with Stand: | 7.81" (198.40 mm) |
| Weight (Approximate): | 5.95 lb (2700 g) |
| Weight with Stand (Approximate): | 6.83 lb (3100 g) |
| Miscellaneous | |
| Package Contents: | VA2456A-MHD 24" Full HD 120Hz Monitor with Built-in Speakers 1 x 3-Pin Plug (IEC C13 / CEE22) 1 x HDMI Cable (v1.4; Male-Male) 1 x Quick Start Guide |
| Energy Star: | Yes |
| Country of Origin: | China |
| Application/Usage: | Business Home Gaming |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification: | ENERGY STAR 8.0 |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) Waste Electrical and Electronic Equipment Directive (WEEE) |
| Manufactory Limited Warranty | 3 Years |
Country & Language
You are about to switch to our United States shopping experience. Do you want to continue?
CONNECT WITH US:
Sign up for the email newsletter today!
What Customers Think About Shopper+
Site is easy to read and navigate. Not true for many other sites. Lots of other stuff to choose from as well. When I get time, I'll have a good look. Thanks!
Sean LJune, 2023
Recherche simple et facile, paiement super rapide, livraisons toujours reçues dans les délais indiqués
Maurice LJune, 2023